Malad West, Mumbai, Maharashtra
GST No. 27AAFCS0756B1ZM
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Fully Automatic |
Deliver Type | PAN India |
UV Photo-oxidation | 185/254 nm |
Leak detection | An error message is displayed when internal leaks are detected |
conductivity | 0.01cm-1 |
Temperature measurements | +- 0.1 DegreeC accuracy. |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Fully Automatic |
Voltage | 120V |
Deliver Type | PAN India |
Dimensions (L x W x H) | 7.5 x 31.5 x 28 in. (19 x 80.0 x 71.1 cm) |
Certifications/Compliance | CE, CSA |
Resistivity | 18.2 Mohm.cm at 25 DegreeC |
Produce Type 1 ultrapure water with low operating costs using Thermo Scientific™ Barnstead™ E-Pure™ Ultrapure Water Purification Systems. Choose from a three- or four-module system. Gain longer cartridge life and benefit from lower operating costs with large cartridges. This system is Ideal for AA, GS, buffer preps, or as a purified feed water source for analytical instruments or labware washers. It is simple to use and easy to maintain.
AquaPro™ digital on-line analytical measurement platform featuring:
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Voltage | 240V |
Deliver Type | PAN India |
Frequency | 50/60 Hz |
Permeate performance | 6 L/hr. at 10 DegreeC |
Power Consumption | 0.06 kW |
Operating Pressure | 1 to 6 bar |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Fully Automatic |
Deliver Type | PAN India |
permeate flows | 3, 7, 12, 20 or 40L/hr |
Optional printer | connects to RS-232 port for data recording and traceability |
conductivity measurements | 0.01cm-1 |
Temperature compensation | +-0.1 DegreeC |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Fully Automatic |
Deliver Type | PAN India |
Brand | Thermo Fisher Scientific |
Capacity Litres | Process up to 15L/day of ultra-pure water |
Reservoir | 6L feed water reservoir |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Fully Automatic |
Deliver Type | PAN India |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Voltage | 240V |
Deliver Type | PAN India |
Brand | Thermo FIsher Scientific |
Bacterial retention | 99% |
Temperature Range (Metric) | 2 DegreeC to 35 DegreeC |
Permeate performance | 40 L/hr. at 15 DegreeC |
Additional Information:
Explore More Products
© Saksham Technologies Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited