Product Details:
Brand | Daihan |
Class | Class I |
Nominal Size | 5 Feet |
Model | FGC-2005 |
Material | PVC |
Product Details:
Color | Yellow |
Material | Steel |
Size/Dimension | standard |
Size | standard |
Usage/Application | Industrial |
Model Name/Number | Flammable Safety Storage Cabinet |
Safety Cabinet for Storage of Liquid and Solid Flammable Products in Compliance With EN 14470-1, EN16121, EN 16122 Norms. Fire Resistance ‘TYPE 30’ - 30 min. TÜV Certification
Description
Completely produced in pickled steel.
New fireproof insulation, completely ecological.
Inflatable trimming + Extra inflatable trimming against “Cold and Hot fumes” and dusts.
Two certified security valves, automatic closure at 70 ± 10° C.
3 shelves, 1 bottom basin.
Warranty “RC Prodotti”.
Certified palletized base.
Details
External Dimensions: 1180x640x1985 mm
Internal Dimensions: 1015x445x1685 mm
Weight: 415 Kg
Total Volume: 761 lt.
ACCESSORIES
Possibility to provide the cabinet with activated charcoal filters and fan.
Product Details:
Material | Stainless Steel |
Application | Lab, School |
Product Details:
Material | Stainless Steel |
Color | Available |
Lab Type | Chemical laboratory |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Steel |
Color | White |
Brand | Daihan |
Surface Finish | Glossy |
Additional Information:
Product Details:
Tank Capacity | 1.2L |
Power Supply | 110~240V |
Frequency | 42, 000Hz |
Model | UC – 02 | UC – 10 (10P) | UC – 20 (20P) | |
---|---|---|---|---|
Temperature Range (℃ / ℉) | 2 / 0.07 | 10 / 0.35 | 20 / 0.70 | |
Bath Volume (L / cu ft) | Amb. ~ to 50 / Amb. ~ to 12 | Amb. ~ to 70 / Amb. ~ to 158 | ||
Ultrasonic Power (W) | 70 | 200 [300] | 400 [500] | |
Dimension | Bath Internal(W×L, D) (mm / inch) | 142×132, 104 / 5.6×5.2, 4.1 | 300×240, 150 / 11.8×9.4, 5.9 | 495×292, 150 / 19.5×11.5, 5.9 |
Overall(W×L×H) (mm / inch) | 290×210×200 / 11.4×8.4×7.9 | 490×368×297 / 19.3×14.5×11.7 | 721×451×297 / 28.4×17.8×11.7 | |
Net Weight (kg / lbs) | 2 / 4.4 | 11 / 24.3 | 17/ 37.5 | |
Electrical Requirements(230V, 50 / 60Hz) | 0.3A | 0.9A (1.3A) | 1.7A (2.2A) | |
Cat. No. | BDH53015 | BDH53045 (BDH53055) | BDH53065 (BDH53075) | |
Electrical Requirements(120V, 50 / 60Hz) | 0.6A | 1.7A (2.5A) | 3.3A (4.2A) | |
Cat. No. | BDH53013 | BDH53043 (BDH53013) | BDH53063 (BDH53073) |
Model | US-05 (05P) | US-10 (10P) | US-20 (20P) | |
---|---|---|---|---|
Bath Volume (L / cu ft) | 5.7 / 0.20 | 10 / 0.35 | 20 / 0.70 | |
Temperature Range (℃ / ℉) | Amb. ~ to 70 / Amb. ~ to 158 | |||
Ultrasonic Power (W) | 150 [200] | 200 [300] | 400 [500] | |
Dimension | Bath Internal(W×L, D) (mm / inch) | 300×150, 150 / 11.8×5.9, 5.9 | 300×240, 150 / 11.8×9.4, 5.9 | 495×292, 150 / 19.5×11.5, 5.9 |
Overall(W×L×H) (mm / inch) | 380×236×300 / 15×9.3×11.8 | 360×300×300 / 14.2×11.8×11.8 | 565×360×300 / 22.2×14.2×11.8 | |
Net Weight (kg / lbs) | 9 / 19.8 | 12.5 / 27.6 | 19 / 41.9 | |
Electrical Requirements(230V, 50 / 60Hz) | 0.7A (0.9A) | 0.9A (1.3A) | 1.7A (2.2A) | |
Cat. No. | BDH53125 (BDH53135) | BDH53145 (BDH53155) | BDH53165 (BDH53175) | |
Electrical Requirements(120V, 50 / 60Hz) | 1.3A (1.7A) | 1.7A (2.5A) | 3.3A (4.2A) | |
Cat. No. | BDH53126 (BDH53136) | BDH53146 (BDH53156) | BDH53166 (BDH53176) |
4.1/5
Reviewed by 14 Users
Most Relevant Reviews