Malad West, Mumbai, Maharashtra
GST No. 27AAFCS0756B1ZM
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Material | Stainless Steel |
Brand | Fiocchetti |
Body Material | Stainless Steel |
Energy Efficiency | Yes |
Automation Grade | Automatic |
Delivery | PAN India |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Refrigerant Used | HC |
Number of Basket | 3 |
Number of Doors | 1 |
Temperature Range | -10C - 25C |
Door Type | Swing Door |
Certification | CE; UL |
Brand | Haier |
voltage range | 187-242 V/AC |
● Chemicaly stable, HC commercialy available and environmently safe refrigerant
● Highdensity foaminsulationfor rigidity andstable storage temperature
● Microprocessor control,digital display,adjustable temperature range:-10°C~25°C
● LED digital display forclear observation
● Wide voltage tolerance designwith applicable voltage range of 187-242 V/AC
Safety
● Multiple malfunction alarms including high low temperature.sensor error
● Two types of alarm indications: audible buzzing and visible flashing light
● Door lock for storage safety
● Storage drawer
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Power Supply | 220- 240/50 |
Type | Upright |
Brand | Haier |
Capacity (L/Cu.Ft) | 419/14.8 |
Display | LCD |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Haier |
Capacity (L/Cu.Ft) | 338/11.9 |
Power Supply (V/Hz) | 220-240/50 |
Display | LED |
Certificate | CE |
● Unique insulated inner door design for four separate storage compartments to minimize frost buildup inside the chamber
● Specialized control system design for a well-balanced operation of cascade refrigeration system
● Positive field proven reliability record
Safety
● Malfunction alarms including high and low temperature, power failure, sensor error, clean -filter, and extremely high ambient
● Capable of producing two types of alarm outputs: audible buzzer and visible flashing light
● Multiple built-in system protection features including user-settable protection code for controls, user settable delay to start, voltage compensation system, and protection against extreme high voltages
● Door open feature standard and USB port for temperature data downloading standard on upright models
● Remote alarm contacts
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Volume of LN2(L) | 33L |
2ml Volume | 3000 |
Brand | Haier |
Touch Screen | LCD, touch operation |
USB Data Export | The unit has its own USB structure which supports USB data export |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Capacity | 13,000 to 94,875 x Standard 2ml Cryovials |
Safety | Vapour Phase Storage to Prevent Cross Contamination |
Brand | Haier |
temperatures | Excellent Temperature Uniformity |
Storage Options | Blood Bag Storage Options Available |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Fiocchetti |
Door Type | Single Door |
Temperature Range | +10/-10 C; +30/-20 C |
Capacity Range | 29 Litres, 41 Litres, 65 Litres |
Delivery | PAN India |
Optional Accessories | Graphic Chart Recorder, Datalogger |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Refrigerant Used | HC |
Number of Doors | 1 |
Door Type | Folding Door |
Automation Grade | Automatic |
Power Source | Electric |
Type | Upright |
Adjustable shelves | Yes |
Brand | Haier |
Applicable for products and samples which require strict storage conditions such as viruses, pathogens, red blood cells, white blood cells, skin, bones, bacteria, semen, biological products, electronics and special materials.
Suitable for long term storage applications and compliant with typical storage requirements found in hospitals, disease control and prevention centres, scientific research institutions biomedical engineering institutes, agriculture/ fishery companies as well as the electronics and chemical industry.
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Delivery | PAN India |
External Material | Powder Coated Steel |
Material | Stainless Steel |
External Size | 540X620X1115(mm) |
Effect Capacity | 50L |
Additional Information:
Product Price :Get Latest Price
Product Details:Capacity | 101-200L |
Power Source | Electricity |
Input Power | 500 |
Delivery | PAN India |
Material | Stainless Steel |
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Number of Doors | 4 |
Temperature Range | -80 C |
Model Name/Number | TwinCool ULT Freezer |
Brand | Haier |
Certificate | CE UL Energy Star |
Display | LCD |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Refrigerant Used | HC |
nterior Dimension (W*D*H | 620*716*1310 |
Exterior Dimension (W*D*H) | 895*998*1980 |
Packing Dimension (W*D*H | 950*1055*2150 |
Temperature Range ( DegreeC) | -40~-86 |
Brand | Haier |
Applicable for products and samples which require strict storage conditions such as viruses, pathogens, red blood cells, white blood cells, skin, bones, bacteria, semen, biological products, electronics and special materials.
Suitable for long term storage applications and compliant with typical storage requirements found in hospitals, disease control and prevention centres, scientific research institutions biomedical engineering institutes, agriculture/ fishery companies as well as the electronics and chemical industry.
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Haier |
Cabinet Type | Upright |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Power Supply | 220 - 240/50,DC 24V |
Capacity (L/Cu.Ft) | 15/0.53 |
Display | LED |
Interior Dimension | 260*180*330 |
Brand | Haier |
Cabinet Type | Upright |
It is suitable for biobanks, vaccination production and transportation users.
·Long-distance transportation: Satisfies the -80℃ ULT transportation application requirements of 24V(DC) vehicle power supply.
·Dry ice not required: The cooler maintains the temperature at -80℃ for a long period time. Superior temperature uniformity inside the cabinet.
·Multiple applications: The cooler can also be used with 220V power supply for long-term storage.
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | HAIER |
Warranty | 5 year Vacuum Warranty |
capacities range | 5 to 500 litres |
Volume of LN2 | 5L to 500L |
LN2 Output | 2L to 10L |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | HAIER |
Volume of LN2 | 2L to 10L |
Inside Neck Diameter (mm) | 50 mm to 125 mm |
Static Evapouration Rate | 0.12 |
Warranty | 5 Year Vacuum Warranty |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Capacity | 209 L |
Brand | Haier |
Gross Width x Height x Depth | 1650*860*1010 |
Temperature Range | -150* |
Cooling Technology Freezer | Direct cooling |
Weight | 260/295 |
Product Dimension | 1810*940*1190 |
Model Name/Number | DW-150W209 |
Controller | Microprocessor |
Display | LCD |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Material | Aluminium |
Capacity | >30 L |
Container Type | Liquid Nitrogen |
Brand | Haier |
Lock Type | Double Lock |
Display | Integrated real-time display of liquid level and temperature |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Haier |
Cooling Performance | 60 |
Cabinet Type | Chest |
Capacity (L/Cu.Ft) | 138/4.9 |
Power Supply | 220 - 240/50 |
Certificate | CE |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Haier |
Temperature Range | -20C to -40C |
Number of Doors | 2 |
Capacity (L/Cu.Ft) | 490/17.3 |
Power Supply | 208 - 230/60 |
Certificate | CE |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Haier |
Type | Front Opening |
Power Supply | 220 - 240/50 |
Certificate | CE |
Cabinet Type | Upright |
Capacity (L/Cu.Ft) | 92/3.2 |
Standard biomedical freezers with direct cooling and manual defrost
Large selection of sizes and configurations to meet most requirements, from 92L to 508L
Reliable temperature control and performance
Clear display with multiple alarms
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Haier |
Model Name/Number | -30C Biomedical Freezer(Forced Air Cooling) |
Cabinet Type | Upright |
Capacity (L/Cu.Ft) | 1280/45.2 |
Power Supply | 220-240/50 |
Applicable for blood stations, hospitals, CDC's, scientific rese arch institutes, chemical industry and other related industries. The -30°C Biomedical Freezer can cryo preserve plasma, biological products, components, materials, and other items that need to be kept at low temperature.
This freezer is designed with forced air circulation & auto defrostfor, for storage of critical and temperature sensitive biological samples, laboratory products and medical products in institutions such as blood banks, hospitals and research laboratories.
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Haier |
Type | Front Opening |
Cabinet Type | Upright |
Capacity (L/Cu.Ft) | 818/28.8 |
Power Supply | 220 - 240/50 |
-30℃ Biomedical Freezer (Direct Cooling)
Haier Biomedical -30℃ biomedical freezer with smart control and energy-saving hydrocarbon refrigeration system for safe and reliable product storage.
Application
Biomedical and life science laboratories within blood banks, hospitals, disease control centres and research institutes as well as electronics and chemical industries. Used for cryopreservation of plasma, biological samples and other products and cold tests for components and materials.
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Material | Aluminium |
Container Type | Dry Container |
Brand | Haier |
Temperature | -190C |
Design | Round Canisters |
Storage | vapour phase storage |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Inside Neck Diameter (mm) | 125mm |
Static Evapouration Rate* | 0.42 |
Capacity Litres | 30 L to 50 L |
Brand | Haier |
Volume of LN2 | 10L |
Additional Information:
Approx. Rs 4.4 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Haier |
Type | Front Opening |
Size | Medium |
Gross Width x Height x Depth | 700 mm (Width) x 1665 mm (Height) x 705 mm (Depth) |
Temperature Range | -40 Degree C |
Cooling Technology Freezer | Direct Cooling |
Power Consumption | 400 W |
Number of Doors | 1 |
Defrost Type | Manual Defrost |
Weight | 93 Kg |
Refrigerant Used | R404a CFC-Free |
Product Dimension | 700 mm (Width) x 1665 mm (Height) x 705 mm (Depth) |
I Deal In | New Only |
Model Name/Number | DW-40L262 |
Body Material | Cold Plate SPCC Powder Coated |
Color | White |
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Material | Aluminium |
Capacity | >30 L |
Container Type | Tank Container |
Brand | Haier |
Evaporation | Ultra - Low Evaporation Loss |
Locking | Lockable |
Warranty | 5 Year Vacuum Warranty |
Medium Sized Storage Series (Square Racks) features low LN2 consumption and relatively small footprint for medium capacity sample storage.
•ULT Storage with Extremely Low LN2 Evapouration Loss
•Advanced Vacuum Technology and Superinsulation Technology
•Compatible for Blood Bag Storage
Additional Information:
Explore More Products
© Saksham Technologies Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited