Malad West, Mumbai, Maharashtra
GST No. 27AAFCS0756B1ZM
Product Price :Get Latest Price
Product BrochureProduct Details:Material | Stainless Steel |
Leak Rate | 0.05 Vol% / Hr |
Application | School, Lab |
Brand | Plas Labs |
Inside Dimensions | 41"w x 28"d x 26"d |
Outside Dimensions | 55"w x 35"d x 38"h |
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Material | Aluminium Alloy |
Model Name/Number | Powder Handling Glove Box |
Shape | Rectangular |
Features | good quality |
Automation Type | Semi-Automatic |
Brand | Plas Labs |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Plas Labs |
Delivery | PAN India |
Power | Electronic |
Usage | Process Testing Machine |
Material | SS 304 |
Product Price :Get Latest Price
Product BrochureProduct Details:Power supply | 220V 10% 50Hz |
Temp. Range | ambient to 41.0 DegreeC |
Material | Stainless Steel |
Brand | Plas Labs |
Inside Dimensions | 41"w x 28"d x 26"h |
Outside Dimensions | 55"w x 35"d x 38" h |
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Plas Labs |
Clear acrylic plastic main body | 3/8" [10 mm] thick |
Warranty | Standard 24 month warranty (Not gloves or consumables) |
Filter | Small replaceable H.E.P.A. and organic vapor canister filter. Face mask style. |
Delivery | PAN India |
Simple glove box used for general isolation and / or containment.
Our glove boxes are designed to be just what they are called, “Basic.” They are engineered to fit general laboratory isolation applications. They can be easily modified for specific uses.
Units are very handy for isolating sensitive research studies from a hostile exterior environment. These economical units are compact, portable, lightweight and self-containe
Additional Information:
Product Price :Get Latest Price
Product Details:Usage/Application | Laboratory |
Material | Aluminium Alloy |
Model Name/Number | Hypoxia Chambers |
Shape | Rectangular |
Features | good quality |
Automation Type | Semi-Automatic, Automatic |
Product Price :Get Latest Price
Product Details:Material | SS |
Model | Anaerobic Chamber |
color | grey |
features | good quality |
condition | new |
usage | industrial |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Plas Labs |
Series | 819-Series |
Material | Stainless Steel |
Max. Positive Pressure | 810 Torr |
Dimension | 1186mm(L) x 480mm(W) x 490mm(H) |
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Approximate Volume | 17.3 Cubic Feet 489 Liters |
Electrical Requirements | American 115-120 Volts, 60 Hz. 10 Amps. Export Model 220-240 Volts, 50 Hz. 5 Amps. |
Maximum Working Pressure | 6.0 of H2O |
Shipping Weight | 250 Pounds 112.5 Kilos |
Inside Dimensions | 41" w x 28" d x 26" h 1,040 mm x 712 mm x 660 mm h |
Outside Dimensions | 55" w x 35" d x 38" h 1,400 mm x 890 mm x 965 mm h |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Plas Labs |
Usage | Laboratory |
Model | Nitrogen Dry Box |
Color | White green |
Packaging Type | Box |
shape | rectangle |
condition | New |
Explore More Products
© Saksham Technologies Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited