Malad West, Mumbai, Maharashtra
GST No. 27AAFCS0756B1ZM
Product Price :Get Latest Price
Product Details:| Internal Volume | 105 L |
| Temperature Range | 0 to 70 C |
| Stability Zone | 20C to 70C |
| Control Accuracy | 0.1 C |
| Humidity Range | 10% to 95% RH |
| Controller Type | PID Digital |
| Door Type | Solid Door |
Product Price :Get Latest Price
Product Details:| Internal Volume | 620 L |
| Temperature Range | 0 to 70 C |
| Stability Zone | 25°C / 60% RH |
| Control Accuracy | +0.1 |
| Humidity Range | 10% to 95% RH |
| Controller Type | PID Digital |
| Door Type | Solid Door |
Product Price :Get Latest Price
Product Details:| Internal Volume | 2299 L |
| Temperature Range | 0 to 70 C |
| Stability Zone | 25°C / 60% RH |
| Control Accuracy | +0.1 |
| Humidity Range | 10% to 95% RH |
| Controller Type | PID Digital |
| Door Type | Solid Door |
Product Price :Get Latest Price
Product Details:| Internal Volume | 329 L |
| Temperature Range | 0 to 70C |
| Stability Zone | 20 C to 70% RH |
| Humidity Range | 10% to 95% RH |
| Controller Type | PID Digital |
| Door Type | Solid Door |
| Shelves Supplied | 4 Shelves |
Product Price :Get Latest Price
Product Details:| Internal Volume | 529 L |
| Temperature Range | 0 to 70 C |
| Stability Zone | 25°C / 60% RH |
| Control Accuracy | +0.1 |
| Humidity Range | 10% to 95% RH |
| Controller Type | PID Digital |
| Door Type | Solid Door |
Product Price :Get Latest Price
Product Details:| Internal Volume | 483 L |
| Temperature Range | 0 to 70 C |
| Stability Zone | 25°C / 60% RH |
| Control Accuracy | +0.1 |
| Humidity Range | 10% to 95% RH |
| Controller Type | PID Digital |
| Door Type | Solid Door |
Product Price :Get Latest Price
Product Details:| Internal Volume | 776 |
| Temperature Range | 0 to 70 C |
| Stability Zone | 25°C / 60% RH |
| Control Accuracy | +0.1 |
| Humidity Range | 10% to 95% RH |
| Controller Type | PID Digital |
| Door Type | Solid Door |
Product Price :Get Latest Price
Product Details:| Internal Volume | 1213 |
| Temperature Range | 0 to 70 C |
| Stability Zone | 25°C / 60% RH |
| Control Accuracy | +0.1 |
| Humidity Range | 10% to 95% RH |
| Controller Type | PID Digital |
| Door Type | Solid Door |
Product Price :Get Latest Price
Product Details:| Internal Volume | 1743 |
| Temperature Range | 0 to 70 C |
| Stability Zone | 25°C / 60% RH |
| Control Accuracy | +0.1 |
| Humidity Range | 10% to 95% RH |
| Controller Type | PID Digital |
| Door Type | Solid Door |
Explore More Products
© Saksham Technologies Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited