Malad West, Mumbai, Maharashtra
GST No. 27AAFCS0756B1ZM
Product Price :Get Latest Price
Product Details:| Internal Volume | 329 L |
| Temperature Range | -10 ~ 45 C |
| Light Intensity | 15000 lux |
| Humidity Range | 50% to 90% RH |
| Light Source Type | LED |
| Photoperiod Control | Programmable |
| Shelves Supplied | 4 Shelves |
Product Price :Get Latest Price
Product Details:| Internal Volume | 529 L |
| Temperature Range | 3 ~ 45 C |
| Light Intensity | 20000 lux |
| Humidity Range | 50% to 90% RH |
| Light Source Type | LED |
| Photoperiod Control | Programmable |
| Shelves Supplied | 4 Shelves |
Product Price :Get Latest Price
Product Details:| Internal Volume | 483 L |
| Temperature Range | 3 ~ 45 C |
| Light Intensity | 20000 lux |
| Humidity Range | 50% to 90% RH |
| Light Source Type | LED |
| Photoperiod Control | Programmable |
| Shelves Supplied | 4 Shelves |
Product Price :Get Latest Price
Product Details:| Internal Volume | 493 L |
| Temperature Range | 10 to 45 C |
| Light Intensity | 20000 lux |
| Humidity Range | 60% to 90% RH |
| Light Source Type | LED |
| Photoperiod Control | Programmable |
| Shelves Supplied | 4 Shelves |
Product Price :Get Latest Price
Product Details:| Internal Volume | 329 L |
| Temperature Range | 0 to 70 C |
| Light Intensity | 15000 lux |
| Humidity Range | 10 % to 95 %RH |
| Light Source Type | LED |
| Shelves Supplied | 4 Shelves |
| Air Circulation | Forced Air |
Product Price :Get Latest Price
Product Details:| Internal Volume | 529 L |
| Temperature Range | 0 to 70 C |
| Light Intensity | 15000 lux |
| Humidity Range | 10% to 95% RH |
| Light Source Type | LED |
| Shelves Supplied | 4 Shelves |
| Air Circulation | Forced Air |
Product Price :Get Latest Price
Product Details:| Internal Volume | 2000 |
| Temperature Range | 18 to 35 C |
| Light Intensity | 20000 lux |
| Humidity Range | 50% to 90%RH |
| Light Source Type | LED |
| Photoperiod Control | Programmable |
| Shelves Supplied | 4 Shelves |
Product Price :Get Latest Price
Product Details:| Internal Volume | 531 L |
| Temperature Range | 3 ~ 45 C |
| Light Intensity | 20000 lux |
| Humidity Range | 50% ~ 90% RH |
| Light Source Type | LED |
| Photoperiod Control | Programmable |
| Shelves Supplied | 4 Shelves |
Product Price :Get Latest Price
Product Details:| Internal Volume | 620 L |
| Temperature Range | 3 to 45 C |
| Light Intensity | 20000 lux |
| Humidity Range | 50% to 90% RH |
| Light Source Type | LED |
| Photoperiod Control | Programmable |
| Shelves Supplied | 4 Shelves |
Product Price :Get Latest Price
Product Details:| Internal Volume | 776 L |
| Temperature Range | 3 to 45 C |
| Light Intensity | 20000 lux |
| Humidity Range | 50% to 90% RH |
| Light Source Type | LED |
| Photoperiod Control | Programmable |
| Shelves Supplied | 4 Shelves |
Product Price :Get Latest Price
Product Details:| Internal Volume | 1213 L |
| Temperature Range | 3 to 45 C |
| Light Intensity | 20000 lux |
| Humidity Range | 50% to 90% RH |
| Light Source Type | LED |
| Photoperiod Control | Programmable |
| Shelves Supplied | 5 Shelves |
Product Price :Get Latest Price
Product Details:| Internal Volume | 1743 L |
| Temperature Range | 3 to 45 C |
| Light Intensity | 20000 lux |
| Humidity Range | 50% to 90% RH |
| Light Source Type | LED |
| Photoperiod Control | Programmable |
| Shelves Supplied | 4 Shelves |
The various models of plant growth chambers from JlUPO can be adjusted for temperature, humidity, andlight intensity to suit the growth needs of a wide range of plants, including rice, corn, soybeans, rapeseed.tobacco, tomatoes, pumpkins, watermelons, strawberries, Arabidopsis, and more.
Exterior Dimension (W×D×H): 2255*823*2010mmInterior Dimension (W×D×H): 1631*667*1603mmProduct Price :Get Latest Price
Product Details:| Internal Volume | 2299 L |
| Temperature Range | 3 to 45 C |
| Light Intensity | 20000 lux |
| Humidity Range | 50% to 90% RH |
| Light Source Type | LED |
| Photoperiod Control | Programmable |
| Shelves Supplied | 4 Shelves |
The various models of plant growth chambers from JlUPO can be adjusted for temperature, humidity, andlight intensity to suit the growth needs of a wide range of plants, including rice, corn, soybeans, rapeseed.tobacco, tomatoes, pumpkins, watermelons, strawberries, Arabidopsis, and more.
Interior Dimension (W×D×H): 1715*744*1802mmProduct Price :Get Latest Price
Product Details:| Internal Volume | 335 L |
| Temperature Range | 10 to 45 C |
| Light Intensity | 20000 lux |
| Humidity Range | 60% to 90% RH |
| Light Source Type | LED |
| Photoperiod Control | Programmable |
| Shelves Supplied | 4 Shelves |
Product Price :Get Latest Price
Product Details:| Internal Volume | 683 L |
| Temperature Range | 10 to 45 C |
| Light Intensity | 20000 lux |
| Humidity Range | 60% to 90% RH |
| Light Source Type | LED |
| Photoperiod Control | Programmable |
| Shelves Supplied | 4 Shelves |
Product Price :Get Latest Price
Product Details:| Internal Volume | 483 L |
| Temperature Range | 0 to 70 C |
| Light Intensity | 15000 lux |
| Humidity Range | 10% to 95% RH |
| Light Source Type | LED |
| Shelves Supplied | 4 Shelves |
| Air Circulation | Forced Air |
Product Price :Get Latest Price
Product Details:| Internal Volume | 620 L |
| Temperature Range | 0 to 70 C |
| Light Intensity | 15000 lux |
| Humidity Range | 10% to 95% RH |
| Light Source Type | LED |
| Shelves Supplied | 5 Shelves |
| Air Circulation | Forced Air |
Product Price :Get Latest Price
Product Details:| Internal Volume | 776 |
| Temperature Range | 0 to 70 C |
| Light Intensity | 15000 lux |
| Humidity Range | 10% to 95% RH |
| Light Source Type | LED |
| Shelves Supplied | 5 Shelves |
| Air Circulation | Forced Air |
Product Price :Get Latest Price
Product Details:| Internal Volume | 1213 L |
| Temperature Range | 0 to 70C |
| Light Intensity | 15000 lux |
| Humidity Range | 10% to 95% RH |
| Light Source Type | LED |
| Shelves Supplied | 6 Shelves |
| Air Circulation | Forced Air |
Product Price :Get Latest Price
Product Details:| Internal Volume | 1743 L |
| Temperature Range | 0 to 70C |
| Light Intensity | 15000 lux |
| Humidity Range | 10% to 95% RH |
| Light Source Type | LED |
| Shelves Supplied | 6 Shelves |
| Air Circulation | Forced Air |
Product Price :Get Latest Price
Product Details:| Internal Volume | 2299 |
| Temperature Range | 0 to 70C |
| Light Intensity | 15000 lux |
| Humidity Range | 10% to 75% RH |
| Light Source Type | LED |
| Shelves Supplied | 6 Shelves |
| Air Circulation | Forced Air |
Explore More Products
© Saksham Technologies Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited