Mumbai, Maharashtra
GST No. 27AAFCS0756B1ZM
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Operating Modes | Continuous |
| Variable Speed Setting | 3000 RPM |
| Orbit | 4 mm |
| Brand | Daihan |
| Model Name/Number | MaXshake VM30 |
| Power | 30 W |
| Voltage | 220-240 V |
| Frequency | 50 Hz |
| Warranty | 2 Years |
| Weight | 3 Kg |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Brand | THERMO FISHER SCIENTIFIC |
| Model Name/Number | DIGITAL VORTEX MIXERS |
| Speed range | 200 to 3000 rpm |
| Precise speed control | 5% rpm |
| Touch | 3 seconds 1500 rpm |
| Continuous | 6 seconds 3000 rpm |
| Time set | up to 99 minutes |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Weight | 3.5 Kg |
| Brand | Daihan |
| Speed Range | 200- 5000 rpm |
| Max Torque | 85 Ncm |
| Stirring Capacity | Max 10 Litres |
up to 27,000 rpm, 1~2,500ml with AnalogStepless Control System, High Efficiency Dispersing Tools, High-Speed∙High-Quality∙Low Noise
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Weight | 3.5 Kg |
| Brand | DAIHAN |
| Speed Range | 200-5000 rpm |
| Stirring Capacity | Max 10 Litres |
| Dimension (w x d x h) | 90 x 145 x 180 mm |
for Tissue Grinder, 200~5,000rpm , For Tissue Grinders, Analog Phase Control, without Tissue Grinder, with Certi. & Traceability
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Power consumption | 35W |
| Voltage/Frequency | 80 - 220 V / 50-60 Hz |
| Filtration Module | Polypropylene |
| Structure | Corrosion resistant electro-galvanized steel coated with anti-acid polymere |
| Doors | Clear, chemical resistant acrylic for easy viewing |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Material | Stainless Steel |
| Brand | Steelco |
| Dimensions | 600 x 630 x 840 mm |
| Delivery | PAN India |
| Model | LAB 500 Series |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | For Laboratory |
| Air Flow | 220 m3/h |
| Air Face Velocity | 220 m3/h |
| Air Face Velocity | 0.3 to 0.5 m/s |
| Sash openings | Ergonomic oblong holes |
| Filtration module | Polypropylene |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Brand | DAIHAN |
| Model | DAIHAN MaXtable(TM) H20 |
| Controller | Single Digital Fuzzy Controller |
| Power Consumption | 300W |
| Heater | Molded Heater |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Brand | DAIHAN |
| Controller | Digital Fuzzy Controller |
| Dimension | 185 x 230 x 220 |
| Cooling | Two Peltier Modules |
| Display | LCD |
Additional Information:
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Brand | Haier |
| Usage/Application | Laboratory |
| Automation Grade | Automatic |
| Power | 220/50 |
| Certificate | CE |
| Internal Width | 900mm |
| Internal Height | 520mm |
Additional Information:
Product Price :Get Latest Price
Product Details:| Chamber Volume (Litre) | 350 Litre, 250 Litre |
| Color | White |
| Number of Shelves | 2 Shelves |
| Material | Stainless Steel |
| Temperature Range (Degree Celsius) | 5 to 105 degree celsius |
Constructional Features:
Hybridization Oven:
| General applications | VDC | VDR VDP | |||
|---|---|---|---|---|---|
| IB Models | IL Models | ILP Models | SI & SIF Models | IS Models | |
| Antibody Testing | x | x | x | ||
| Bacterial Research | x | x | |||
| Bacterial Suspensions | x | x | |||
| Chemical Storage | x | x | |||
| Chick Embryo Studies | x | x | |||
| Clinical Science | x | x | x | ||
| Cultivating Low Temperature Microbes and Plant Cells | x | ||||
| Crystallization Studies | x | x | |||
| Cultivating Thermophilic Bacteria | x | ||||
| Drying And Staining Procedures | x | x | |||
| Denaturalizing Tests for Food | x | x | |||
| Environmental Technology(waste water and soil analysis) | x | x | |||
| Enzyme Digestion Studies | x | x | |||
| Extraction Procedures | x | x | |||
| Fermentation(Pharmacy and biotech -DNA and Enzymes) | x | x | |||
| General Mixing | x | x | |||
| Hematological Testing | x | x | x | ||
| Histochemical Procedures | x | x | |||
| Measuring COD/ BOD | x | ||||
| Medical Researches. (Diagnostic tests) | x | x | |||
| Microbiological Determinations | x | x | x | ||
| Microorganism | x | x | x | ||
| Molecular Biology | x | x | |||
| Microorganism | x | x | x | ||
| Microorganism | x | x | x | ||
| Paraffin Embedding | x | x | |||
| Plasmid Purification | x | ||||
| Protein Expression in Bacteria | x | x | |||
| Solubility | x | x | |||
| Staining and Destaining | x | x | |||
| Tissue Culturing | x | x | x |
Product Price :Get Latest Price
Product Details:| Type | Horizontal |
| Surface Finish | Powder Coated |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Clean Level | Class 100 |
| Air Supply | Vertical and Horizontal Air Supply |
Product Price :Get Latest Price
Product BrochureProduct Details:| Filter Type | HEPA |
| Usage/Application | Air Purification |
| Airflow | 300 m3 /h / 176 CFM |
| Ceiling mounted | Hung via 4 eye bolts (included) |
| Protected surface | Up to 93 m2 / 1,000 ft2 |
• Ceiling mounted for optimal efficiency
• Energy efficient (50W) output
• Validated performance
• Independent and self-sustainable, no HVAC required
• SMART remote management with SMART light technology
• Guaranteed ventilation
• Improvement with increased air change rates (ACH)
Product Price :Get Latest Price
Product BrochureProduct Details:| Type | Horizontal |
Many microbes circulate in the atmosphere, and specifically, in work spaces. Most people think that manufacturing products or handling biological samples are fairly straightforward tasks. But it is quite the opposite, as they must never be exposed to airborne bacteria.
Therefore, to ensure an ultra-clean environment that protects your preparations, the most effective solution is undoubtedly to use laminar flow equipment.
The performance of HEPA H14 filters meets current efficiency standards (99.995%) and creates an ISO 5 class working environment.
Air is blown into the workspace through an HEPA H14 absolute filter, at 0.40 m/s throughout the handling area, in accordance with the standard ISO 14644-1:2015.
Product Price :Get Latest Price
Product Details:| Capacity | 8000 Liter/per secound |
| Material | Acrylic |
| Power Source | Electric |
| Pipe Range | 16mm-1600mm |
| Voltage | 220V |
| Brand | Plas Labs |
| Volume | 1350 Cu. In |
Plas-Labs is the world leader in Acrylic Containment and lsolation Technology. Since 1967, Plas-Labs’ product line of glove boxes have been used in research laboratories all over the world. Plas-Labs Hypoxia Chamber Glove Box is the latest in CO Control, Oxygen Control and Temperature Controlled Containment System. Products include Glove Boxes, 2 Anaerobic Chambers, isolators, Environmental Controlled Chambers, Desiccators, PCR Chambers, Nitrogen Dry Boxes, Animals Care and Animals Research Products.
Features:
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 1 No |
| Capacity | 800 litre |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Delivery | PAN India |
| Type | Front Loading |
| Automation | Automatic |
| Wheels | Yes |
Saksham Technologies are always strived to deliver the most innovative products Plant Growth Chambers with superior plant growth technology, precise functionality and environmental friendly solutions. Newtronic’s Plant Growth Chambers are our new innovation, where you can experience uncompromising performance through stringent temperature, light and humidity control. Our team can construct an exact growth Plant Growth Chambers by Newtronic that meets your requirement & reduce your research. We have two variants available with us that are small plant and large walk-plant growth room chamber. Utilizing years of successful experience these units are acclaimed by various industry experts by research labs, agricultural labs, education, universities and institutes our products are working perfectly and delivering precise results to all the sectors.
Product Price :Get Latest Price
Product Details:| Brand | Erlab |
| Model | Class II |
| SAFETY | A level of protection above the highest standards |
| PERFORMANCE | Perform animal transfers without risk |
| SAVINGS | Achieve savings and increase the productivity of your laboratory |
Secure receiving and transfer hoods are designed for the safe transfer of animals from uncontrolled environments to EOPS (Exempt from Specific Pathogenic Organisms) areas.
Equipped with a waste port, T.Box hoods provide an ideal, secure buffer zone between the animal facility and the outside world, while offering you comfort and quality of work.
Low-energy lighting provided by LED strips and uniformly distributed over the entire work surface generates energy savings.
High-efficiency HEPA H14 filtration removes particles from ambient air before it is blown into the workspace.
Pre-filters are positioned under the work surface to retain litter residues and extracted hairs, and to limit clogging of the absolute filters.
An integrated touch screen allows you to control your transfer hood depending on your needs.
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Model Name/Number | DAIHAN Heating Block/Dry Bath Incubator "HB-96D". |
| Brand | DAIHAN |
| Power | 450 w |
| Controller | Digital Fuzzy Controller |
| Dimension | 185 x 230 x 220 |
| BLock | 90 x 120 x 60 |
Additional Information:
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automation |
| Voltage | 220V/11ov 50/60Hz |
| Cooling Method | Water-Cooled |
| Noise Level | Low |
| Delivery | PAN India |
| General Applications | Recirculating Coolers | |
|---|---|---|
| HX Model | HL/HS/HH Model | |
| AAS | x | x |
| Autoclaves | x | x |
| Calorimeters | x | |
| CCM cameras | x | |
| Combinatorial chemistry | x | |
| Cooling of peltier elements | x | |
| Diffusion pumps | x | x |
| Distillation apparatus | x | x |
| Dosing and gluing techniques | x | |
| Drying of gas | x | |
| Electrophoresis chambers | x | x |
| Gas chromatographs | x | |
| General industries | x | x |
| General laboratory apparatus | x | x |
| Lasers | x | |
| Mass spectrometers | x | x |
| Mills and kneaders | x | |
| NMR | x | x |
| Pilot plants | x | x |
| Plastic industries | x | x |
| Reaction vessels | x | x |
| Rotary evaporators | x | x |
| SEM | x | |
| Semiconductor industries | x | x |
| Soxhlet installation | x | |
| Spectrometers | x | x |
| Vacuum systems | x | x |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Brand | DAIHAN Scientific |
| Delivery | PAN India |
| Air Flow Type | Vertical Air Flow Type |
| Display | Back Light LCD |
| Internal Material | Stainless Steel |
| External Material | Powder Coated Steel |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Brand | Plas Labs |
| Model | FIC Chambers |
| Delivery | PAN India |
| Feature | Each compartment includes its own blower, on / off switch and standard glass media filtration packag |
| Doors | Polycarbonate doors have slip-a-part hinges making sterilization easy |
FIC units protect your animals and personnel from cross-contamination. They are ideal for both acute and chronic holding of animals.
Units are quiet, warm, and soft o the touch of the animal. The problem of hypothermia is eliminated.
These autoclavable isolation cubicles are matched die molded of hi-tech thermoset plastic. Each cubicle is easily removable from its support frame for sterilization. Polycarbonate doors have slip-a-part hinges making removal for sterilization easy.
All hardware is stainless steel and adjustable to compensate for wear. Casters are non-scuffing with locks, brakes, and zerk fittings. Support frame is stainless steel.
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Air flow (m3 /h - CFM) | 75 m3 /h |
| Voltage / Frequency (V/Hz) | 230 / 50 |
| Power consumption (Watts) | 19 |
| Filtration module | Injected polypropylene |
| External width (mm / in) | 482 / 18,98 |
ERLAB filtration box for fire-resistant cabinet allows laboratories to equip a safety cabinet with inhalation protection.
Now compatibles with many safety cabinets (Asecos, Duperthal, etc.)**, it can be fitted to cabinet with an air exhaust diameter of 50, 80 or 100 mm / 2, 3, or 4 inches. It captures harmful fumes produced by products stored in the cabinet*.
The unit employs recirculating filtered air, which helps promote continuous ambient air. This filtration box requires no ventilation connections and can be connected quickly and simply by attaching a hose to your safety cabinet.
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Dimensions (w x d x h) | 290 x 240 x 150 |
| Speed Range (rpm) | 5-50 |
| Weight | 7-8 Kg |
| Brand | DAIHAN |
| Model | RK |
| Power Consumption | 35 W |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | DAIHAN |
| Speed Range [rpm] | 50~2000rpm |
| Weight | 3.5 kg |
| Stirring Capacity (H20) | Max. 100 Lit |
| Dimension (w x d x h) | 84 x 205 x 275 mm |
Additional Information:
Product Price :Get Latest Price
Product Details:| Automation Grade | Automatic |
| Material | Steel |
| Model Name/Number | Cryobaths and Circulators |
| Display Type | digital |
| Surface | fine |
| Shape | rectangle |
| Color | white green |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Model Name/Number | RT-10 |
| Brand | Daihan |
| Tilt Angle | 0-90 |
| Speed range | 5-60 rpm |
| Motor W | 35W |
| Display type | Digital LCD |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Brand | Kambic |
| Controller Type | PLC based controller with LED semaphore |
| Display Type | Two line LCD display on both sides |
| Delivery | PAN India |
| Seal | Soft profile silicon seal |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Material | PVC |
| Application | Chemical/ Flammable Storage |
| Mounting Type | Free Standing |
| Features | Waterproof |
Made from high-quality transparent PVC, the ERLAB transportable and disposable glove enclosure is a multipurpose, mobile disposable “glove bag,” designed to protect people as well as the research and transport of biological materials.
Highly portable, lightweight, and assembled in seconds, it allows you to work anywhere in complete protection. Its inclined shape creates an ergonomic working position. Its optimized seal makes it ideal for any field-based research.
Perfectly designed to be practical, hard-wearing, and easy to set up, the Erlab isolation enclosure comes in the form of a pyramid with dimensions of 860 mm (33 7/8 in) wide, 560 mm (22 in) deep, and 725 mm (28 ½ in) high.
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Model Name/Number | DAIHAN UV Transilluminators - WUV |
| Brand | DAIHAN |
| Dimensions (L x W x H) | 495 x 330 x 95 |
| Filter Size | 200 x 200 mm |
| Weight | 10 Kg |
| Gross Weight | 12 Kg |
DAIHAN UV Transilluminators
“WUV”, Standard- & Compact Case-type, 48W/90W with Hinged UV-Blocking Safety Cover, Economical, Robust, Versatile, 312-/365-/312+365-nm, with Certi. & Traceability
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Brand | DAIHAN |
| Max Resolution | 1360 x 1024 |
| Packaging Size and Weight | 400 x 350 x 510 mm, 18 Kg |
| Dimensions (L x W x H) Exterior | 300 x 260 x 470 mm, 9 Kg |
| Certificate | CE |
Additional Information:
Explore More Products
© Saksham Technologies Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited